| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 04.04.2019 | Matchday 2 | Matchday 2 | H | ![]() | Asante Kotoko | W | 1:0 |
| 10.04.2019 | Matchday 4 | Matchday 4 | H | ![]() | Bechem United | W | 3:2 |
| 14.04.2019 | Matchday 5 | Matchday 5 | A | ![]() | Ashanti Gold | L | 0:1 |
| 21.04.2019 | Matchday 6 | Matchday 6 | H | ![]() | Eleven Wonders | W | 1:0 |
| 24.04.2019 | Matchday 7 | Matchday 7 | A | ![]() | Aduana Stars | D | 1:1 |
| 28.04.2019 | Matchday 8 | Matchday 8 | H | ![]() | Aduana Stars | W | 1:0 |
| 01.05.2019 | Matchday 1 | Matchday 1 | A | ![]() | Berekum Chelsea | W | 2:1 |
| 05.05.2019 | Matchday 9 | Matchday 9 | A | ![]() | Eleven Wonders | L | 1:2 |
| 08.05.2019 | Matchday 10 | Matchday 10 | H | ![]() | Ashanti Gold | W | 1:0 |
| 12.05.2019 | Matchday 11 | Matchday 11 | A | ![]() | Bechem United | L | 0:1 |
| 19.05.2019 | Matchday 13 | Matchday 13 | A | ![]() | Asante Kotoko | L | 0:2 |
| 23.05.2019 | Matchday 14 | Matchday 14 | H | ![]() | Berekum Chelsea | W | 2:0 |
Medeama SC






