Matches against UD Poblense
| Copa del Rey | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Sum | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Away | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Sum | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Copa del Rey 2018/2019 | 1. Round | 1. Round | 05.09.2018 | A | W | 4:1 |
