Matches against Racing Ferrol
| Segunda División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 8:3 | 5 |
| Away | 3 | 0 | 2 | 1 | 0:1 | -1 |
| Sum | 6 | 2 | 3 | 1 | 8:4 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 1 | 0 | 8:3 | 5 |
| Away | 3 | 0 | 2 | 1 | 0:1 | -1 |
| Sum | 6 | 2 | 3 | 1 | 8:4 | 4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda División 1970/1971 | Matchday 23 | Matchday 23 | 07.02.1971 | H | D | 1:1 |
| Segunda División 1970/1971 | Matchday 4 | Matchday 4 | 27.09.1970 | A | L | 0:1 |
| Segunda División 1969/1970 | Matchday 32 | Matchday 32 | 12.04.1970 | A | D | 0:0 |
| Segunda División 1969/1970 | Matchday 13 | Matchday 13 | 30.11.1969 | H | W | 3:0 |
| Segunda División 1968/1969 | Matchday 22 | Matchday 22 | 09.02.1969 | A | D | 0:0 |
| Segunda División 1968/1969 | Matchday 3 | Matchday 3 | 22.09.1968 | H | W | 4:2 |
