Matches against FC Daugava
| Virsliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Away | 2 | 0 | 0 | 2 | 0:5 | -5 |
| Sum | 4 | 0 | 0 | 4 | 1:9 | -8 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Away | 2 | 0 | 0 | 2 | 0:5 | -5 |
| Sum | 4 | 0 | 0 | 4 | 1:9 | -8 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Virsliga 2004 | Matchday 24 | Matchday 24 | 03.10.2004 | H | L | 1:2 |
| Virsliga 2004 | Matchday 17 | Matchday 17 | 31.07.2004 | A | L | 0:4 |
| Virsliga 2004 | Matchday 10 | Matchday 10 | 17.05.2004 | H | L | 0:2 |
| Virsliga 2004 | Matchday 3 | Matchday 3 | 11.04.2004 | A | L | 0:1 |
