Matches against Termoli Calcio
| Serie D Girone F | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4:1 | 3 |
| Away | 2 | 1 | 1 | 0 | 6:3 | 3 |
| Sum | 4 | 2 | 1 | 1 | 10:4 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 4:1 | 3 |
| Away | 2 | 1 | 1 | 0 | 6:3 | 3 |
| Sum | 4 | 2 | 1 | 1 | 10:4 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie D Girone F 2026/2027 | Matchday 33 | Matchday 33 | 25.04.2027 | A | -:- | |
| Serie D Girone F 2026/2027 | Matchday 16 | Matchday 16 | 13.12.2026 | H | -:- | |
| Serie D Girone F 2025/2026 | Matchday 27 | Matchday 27 | 15.03.2026 | H | L | 0:1 |
| Serie D Girone F 2025/2026 | Matchday 10 | Matchday 10 | 02.11.2025 | A | D | 2:2 |
| Serie D Girone F 2014/2015 | Matchday 21 | Matchday 21 | 08.02.2015 | A | W | 4:1 |
| Serie D Girone F 2014/2015 | Matchday 4 | Matchday 4 | 28.09.2014 | H | W | 4:0 |
