Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2013 | Kristijan Dobras | MF | ![]() | Rapid Vienna | Rapid Vienna | |
| 01/2013 | Martin Harrer | FW | ![]() | Austria Wien | Austria Wien | |
| 01/2013 | Tadej Trdina | FW | ![]() | SC Kalsdorf | SC Kalsdorf | |
| 12/2012 | Fabian Hafner | DF | ![]() | FC Wacker Innsbruck | W. Innsbruck | |
| 07/2012 | Kevin Fend | GK | ![]() | SCR Altach | SCR Altach | |
| 07/2012 | David Schartner | GK | ![]() | SV Mattersburg | SV Mattersburg | |
| 07/2012 | Christian Hayden | DF | ||||
| 07/2012 | Robert Strobl | DF | ![]() | TSV Hartberg | TSV Hartberg | |
| 07/2012 | Dominique Taboga | DF | ![]() | Kapfenberger SV 1919 | Kapfenberger SV | |
| 07/2012 | Simon Handle | MF | ![]() | USK Maximarkt Anif | USK Anif | |
| 07/2012 | Mario Leitgeb | MF | ![]() | Grazer AK | Grazer AK | |
| 07/2012 | Stefan Lexa | MF | ![]() | SV Ried | SV Ried | |
| 07/2012 | Stefan Nutz | MF | ![]() | Grazer AK | Grazer AK | |
| 07/2012 | Aleksandar Simic | MF | ![]() | USK Maximarkt Anif | USK Anif | |
| 07/2012 | Taianan | MF | ![]() | São José - SP | São José | |
| 07/2012 | Léo | FW | ![]() | Náutico - PE | Náutico | |
| 07/2012 | David Witteveen | FW | ![]() | FC Lustenau | FC Lustenau | |
| 07/2012 | Adi Hütter | MA | ||||
| 07/2012 | Edi Glieder | AS-CO |


























