Matches against FC Nancy
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Away | 2 | 0 | 0 | 2 | 0:4 | -4 |
| Sum | 4 | 0 | 1 | 3 | 1:8 | -7 |
| Ligue 2 | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 0 | 2 | 7:8 | -1 |
| Away | 4 | 0 | 0 | 4 | 1:9 | -8 |
| Sum | 8 | 2 | 0 | 6 | 8:17 | -9 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 2 | 1 | 3 | 8:12 | -4 |
| Away | 6 | 0 | 0 | 6 | 1:13 | -12 |
| Sum | 12 | 2 | 1 | 9 | 9:25 | -16 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 2 1959/1960 | Matchday 27 | Matchday 27 | 07.02.1960 | A | L | 0:3 |
| Ligue 2 1959/1960 | Matchday 18 | Matchday 18 | 22.11.1959 | H | W | 3:2 |
| Ligue 1 1958/1959 | Matchday 24 | Matchday 24 | 18.01.1959 | H | L | 0:3 |
| Ligue 1 1958/1959 | Matchday 12 | Matchday 12 | 12.10.1958 | A | L | 0:3 |
| Ligue 1 1947/1948 | Matchday 28 | Matchday 28 | 25.03.1948 | H | D | 1:1 |
| Ligue 1 1947/1948 | Matchday 11 | Matchday 11 | 02.11.1947 | A | L | 0:1 |
| Ligue 2 1938/1939 | Matchday 29 | Matchday 29 | 16.03.1939 | H | L | 1:3 |
| Ligue 2 1938/1939 | Matchday 25 | Matchday 25 | 23.02.1939 | A | L | 1:2 |
| Ligue 2 1937/1938 Promotion | Matchday 17 | Matchday 17 | 24.03.1938 | A | L | 0:2 |
| Ligue 2 1937/1938 Promotion | Matchday 15 | Matchday 15 | 13.03.1938 | H | L | 1:2 |
| Ligue 2 1936/1937 | Matchday 30 | Matchday 30 | 18.04.1937 | H | W | 2:1 |
| Ligue 2 1936/1937 | Matchday 12 | Matchday 12 | 22.11.1936 | A | L | 0:2 |
