Matches against SD Logroñés
| Segunda Federación Grupo 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 1:3 | -2 |
| Away | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Sum | 4 | 0 | 1 | 3 | 2:5 | -3 |
| Segunda B Grupo 2 | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 2 | 0 | 2:2 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 1 | 2 | 2:4 | -2 |
| Away | 3 | 0 | 2 | 1 | 2:3 | -1 |
| Sum | 6 | 0 | 3 | 3 | 4:7 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda Federación Grupo 2 2025/2026 | Matchday 32 | Matchday 32 | 19.04.2026 | A | L | 0:1 |
| Segunda Federación Grupo 2 2025/2026 | Matchday 8 | Matchday 8 | 25.10.2025 | H | L | 0:1 |
| Segunda Federación Grupo 2 2024/2025 | Matchday 26 | Matchday 26 | 09.03.2025 | H | L | 1:2 |
| Segunda Federación Grupo 2 2024/2025 | Matchday 9 | Matchday 9 | 27.10.2024 | A | D | 1:1 |
| Segunda B Grupo 2 2012/2013 | Matchday 30 | Matchday 30 | 24.03.2013 | H | D | 1:1 |
| Segunda B Grupo 2 2012/2013 | Matchday 11 | Matchday 11 | 04.11.2012 | A | D | 1:1 |
