Matches against Fortuna Sittard
| Eerste Divisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 4 | 0 | 1 | 12:6 | 6 |
| Away | 5 | 3 | 0 | 2 | 8:8 | 0 |
| Sum | 10 | 7 | 0 | 3 | 20:14 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 4 | 0 | 1 | 12:6 | 6 |
| Away | 5 | 3 | 0 | 2 | 8:8 | 0 |
| Sum | 10 | 7 | 0 | 3 | 20:14 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eerste Divisie 2017/2018 | Matchday 20 | Matchday 20 | 12.01.2018 | A | L | 1:2 |
| Eerste Divisie 2017/2018 | Matchday 2 | Matchday 2 | 25.08.2017 | H | W | 4:2 |
| Eerste Divisie 2016/2017 | Matchday 24 | Matchday 24 | 06.02.2017 | A | L | 2:5 |
| Eerste Divisie 2016/2017 | Matchday 4 | Matchday 4 | 22.08.2016 | H | W | 2:1 |
| Eerste Divisie 2015/2016 | Matchday 33 | Matchday 33 | 01.04.2016 | A | W | 2:1 |
| Eerste Divisie 2015/2016 | Matchday 11 | Matchday 11 | 23.10.2015 | H | W | 3:0 |
| Eerste Divisie 2014/2015 | Matchday 30 | Matchday 30 | 16.03.2015 | H | W | 3:0 |
| Eerste Divisie 2014/2015 | Matchday 2 | Matchday 2 | 16.08.2014 | A | W | 2:0 |
| Eerste Divisie 2013/2014 | Matchday 32 | Matchday 32 | 21.03.2014 | A | W | 1:0 |
| Eerste Divisie 2013/2014 | Matchday 12 | Matchday 12 | 14.10.2013 | H | L | 0:3 |
