Matches against Rapid Moss
| Eliteserien | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 2 | 0 | 0 | 6:1 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 2 | 0 | 0 | 6:1 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eliteserien 1956/1957 | Matchday 12 | Matchday 12 | 26.05.1957 | H | W | 4:0 |
| Eliteserien 1956/1957 | Matchday 6 | Matchday 6 | 23.09.1956 | A | W | 2:1 |
