All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Remzi Selmani | 29 | 2 | 0,34 | 10 |
| 2 | ![]() | Vlatko Stojanovski | 11 | 0 | 0,27 | 3 |
![]() | Shefit Shefiti | 14 | 1 | 0,21 | 3 | |
![]() | Emir Skenderi | 16 | 0 | 0,19 | 3 | |
| 5 | ![]() | Hisar Ali | 12 | 0 | 0,17 | 2 |
![]() | Bashkim Velija | 20 | 0 | 0,1 | 2 | |
![]() | Arsim Ljamalari | 27 | 0 | 0,07 | 2 | |
![]() | Medzit Neziri | 31 | 0 | 0,06 | 2 | |
| 9 | ![]() | Danin Talović | 12 | 1 | 0,08 | 1 |
![]() | Jasin Nuredini | 13 | 0 | 0,08 | 1 | |
![]() | Admir Ljatifi | 23 | 0 | 0,04 | 1 | |
![]() | Almir Rexhepi | 24 | 0 | 0,04 | 1 | |
![]() | Dzemail Esati | 25 | 0 | 0,04 | 1 | |
![]() | Oktaj Rakipi | 26 | 0 | 0,04 | 1 | |
![]() | Imran Fetai | 27 | 0 | 0,04 | 1 | |
![]() | Armend Alimi | 29 | 0 | 0,03 | 1 |
















