Today Livesearchsearch

USL Dunkerque
USL Dunkerque

Matches against FC Lorient

Ligue 2M.WDLGoals+/-
Home1483315:96
Away1443712:21-9
Sum281261027:30-3
OverallM.WDLGoals+/-
Home1483315:96
Away1443712:21-9
Sum281261027:30-3
SeasonRoundRoundDateH/ARes.
Ligue 2 2024/2025Matchday 19Matchday 1918.01.2025HL0:1
Ligue 2 2024/2025Matchday 11Matchday 1129.10.2024AL2:4
Ligue 2 1995/1996Matchday 24Matchday 2420.01.1996AW2:1
Ligue 2 1995/1996Matchday 4Matchday 405.08.1995HL0:1
Ligue 2 1992/1993 Groupe BMatchday 20Matchday 2017.01.1993HW1:0
Ligue 2 1992/1993 Groupe BMatchday 4Matchday 428.08.1992AD1:1
Ligue 2 1989/1990 Groupe BMatchday 31Matchday 3114.04.1990HW1:0
Ligue 2 1989/1990 Groupe BMatchday 15Matchday 1521.10.1989AL0:2
Ligue 2 1987/1988 Groupe BMatchday 30Matchday 3016.04.1988AD1:1
Ligue 2 1987/1988 Groupe BMatchday 14Matchday 1417.10.1987HW3:1
Ligue 2 1985/1986 Groupe BMatchday 25Matchday 2501.02.1986AW1:0
Ligue 2 1985/1986 Groupe BMatchday 9Matchday 906.09.1985HW1:0
Ligue 2 1976/1977 Groupe BMatchday 24Matchday 2405.03.1977AW1:0
Ligue 2 1976/1977 Groupe BMatchday 8Matchday 809.10.1976HW2:0
Ligue 2 1975/1976 Groupe AMatchday 27Matchday 2721.04.1976AD1:1
Ligue 2 1975/1976 Groupe AMatchday 11Matchday 1131.10.1975HW1:0
Ligue 2 1974/1975 Groupe AMatchday 33Matchday 3326.05.1975HW4:3
Ligue 2 1974/1975 Groupe AMatchday 17Matchday 1708.12.1974AW3:1
Ligue 2 1973/1974 Groupe AMatchday 32Matchday 3211.05.1974HD1:1
Ligue 2 1973/1974 Groupe AMatchday 16Matchday 1630.11.1973AL0:1
Ligue 2 1972/1973 Groupe AMatchday 25Matchday 2525.03.1973AL0:1
Ligue 2 1972/1973 Groupe AMatchday 9Matchday 915.10.1972HW1:0
Ligue 2 1969/1970Matchday 21Matchday 2114.03.1970HD0:0
Ligue 2 1969/1970Matchday 7Matchday 711.10.1969AL0:4
Ligue 2 1968/1969Matchday 40Matchday 4030.05.1969HL0:2
Ligue 2 1968/1969Matchday 20Matchday 2008.02.1969AL0:3
Ligue 2 1967/1968Matchday 22Matchday 2228.01.1968AL0:1
Ligue 2 1967/1968Matchday 5Matchday 510.09.1967HD0:0