Matches against SF Hamborn 07
| Oberliga Niederrhein | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 1 | 0 | 1 | 5:4 | 1 |
| Oberliga Nordrhein (1979-2008) | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Away | 1 | 0 | 1 | 0 | 3:3 | 0 |
| Sum | 2 | 1 | 1 | 0 | 5:3 | 2 |
| Regionalliga West (1963-1974) | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 1 | 0 | 1 | 2:4 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 3 | 0 | 0 | 8:2 | 6 |
| Away | 3 | 0 | 1 | 2 | 4:9 | -5 |
| Sum | 6 | 3 | 1 | 2 | 12:11 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga Niederrhein 2022/2023 | Matchday 41 | Matchday 41 | 29.05.2023 | A | L | 1:3 |
| Oberliga Niederrhein 2022/2023 | Matchday 20 | Matchday 20 | 02.12.2022 | H | W | 4:1 |
| Oberliga Nordrhein (1979-2008) 2001/2002 | Matchday 34 | Matchday 34 | 26.05.2002 | A | D | 3:3 |
| Oberliga Nordrhein (1979-2008) 2001/2002 | Matchday 17 | Matchday 17 | 03.10.2001 | H | W | 2:0 |
| Regionalliga West (1963-1974) 1969/1970 | Matchday 27 | Matchday 27 | 01.02.1970 | A | L | 0:3 |
| Regionalliga West (1963-1974) 1969/1970 | Matchday 10 | Matchday 10 | 05.10.1969 | H | W | 2:1 |
