Matches against FV Engers 07
| Oberliga Rheinland-Pfalz/Saar | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 2 | 1:4 | -3 |
| Away | 3 | 2 | 1 | 0 | 4:1 | 3 |
| Sum | 5 | 2 | 2 | 2 | 5:5 | 0 |
| Oberliga Südwest (1983-2012) | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 1 | 2 | 3:5 | -2 |
| Away | 3 | 3 | 0 | 0 | 6:2 | 4 |
| Sum | 6 | 3 | 1 | 2 | 9:7 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 0 | 2 | 4 | 4:9 | -5 |
| Away | 6 | 5 | 1 | 0 | 10:3 | 7 |
| Sum | 11 | 5 | 3 | 4 | 14:12 | 2 |
