| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 02.07.2017 | Matchday 27 | Matchday 27 | H | ![]() | Wikki Tourists | W | 2:02:0 |
| 09.07.2017 | Matchday 28 | Matchday 28 | A | ![]() | Enugu Rangers | D | 1:10:1 |
| 16.07.2017 | Matchday 29 | Matchday 29 | H | ![]() | Katsina United | W | 1:01:0 |
| 19.07.2017 | Matchday 30 | Matchday 30 | A | ![]() | Remo Stars | D | 1:10:0 |
| 23.07.2017 | Matchday 31 | Matchday 31 | H | ![]() | Enyimba | W | 1:01:0 |
| 30.07.2017 | Matchday 32 | Matchday 32 | A | ![]() | Plateau United | L | 0:20:1 |
| 06.08.2017 | Matchday 33 | Matchday 33 | H | ![]() | Gombe United | W | 2:10:0 |
| 13.08.2017 | Matchday 34 | Matchday 34 | A | ![]() | Abia Warriors | L | 0:20:2 |
| 20.08.2017 | Matchday 35 | Matchday 35 | H | ![]() | Nasarawa United | W | 2:00:0 |
| 27.08.2017 | Matchday 36 | Matchday 36 | A | ![]() | El-Kanemi Warriors | D | 1:10:0 |
| 03.09.2017 | Matchday 37 | Matchday 37 | H | ![]() | Akwa United | W | 1:00:0 |
| 09.09.2017 | Matchday 38 | Matchday 38 | A | ![]() | Niger Tornadoes | L | 0:20:1 |
Shooting Stars












