Today Livesearchsearch

AS Cannes
AS Cannes

Matches against FC Gueugnon

Ligue 1M.WDLGoals+/-
Home11002:02
Away10101:10
Sum21103:12
Ligue 2M.WDLGoals+/-
Home1859426:1610
Away1864818:28-10
Sum3611131244:440
NationalM.WDLGoals+/-
Home21012:20
Away21107:52
Sum42119:72
OverallM.WDLGoals+/-
Home2179530:1812
Away2176826:34-8
Sum4214151356:524
SeasonRoundRoundDateH/ARes.
National 2010/2011Matchday 30Matchday 3012.03.2011AW4:2
National 2010/2011Matchday 10Matchday 1028.09.2010HW2:1
National 2009/2010Matchday 35Matchday 3530.04.2010AD3:3
National 2009/2010Matchday 17Matchday 1727.11.2009HL0:1
Ligue 2 2000/2001Matchday 30Matchday 3003.03.2001HL0:1
Ligue 2 2000/2001Matchday 12Matchday 1201.10.2000AL1:2
Ligue 2 1999/2000Matchday 28Matchday 2826.02.2000HD1:1
Ligue 2 1999/2000Matchday 10Matchday 1018.09.1999AD1:1
Ligue 2 1998/1999Matchday 21Matchday 2105.12.1998HD0:0
Ligue 2 1998/1999Matchday 3Matchday 322.08.1998AL0:1
Ligue 1 1995/1996Matchday 32Matchday 3223.03.1996HW2:0
Ligue 1 1995/1996Matchday 14Matchday 1421.10.1995AD1:1
Ligue 2 1986/1987 Groupe BMatchday 32Matchday 3208.05.1987HW3:1
Ligue 2 1986/1987 Groupe BMatchday 16Matchday 1625.10.1986AL1:2
Ligue 2 1985/1986 Groupe AMatchday 19Matchday 1922.11.1985AW1:0
Ligue 2 1985/1986 Groupe AMatchday 3Matchday 326.07.1985HW4:2
Ligue 2 1984/1985 Groupe BMatchday 22Matchday 2217.02.1985HL1:2
Ligue 2 1984/1985 Groupe BMatchday 7Matchday 722.09.1984AL2:3
Ligue 2 1983/1984 Groupe AMatchday 26Matchday 2621.01.1984AW1:0
Ligue 2 1983/1984 Groupe AMatchday 8Matchday 803.09.1983HD0:0
Ligue 2 1982/1983 Groupe BMatchday 34Matchday 3420.05.1983AW3:2
Ligue 2 1982/1983 Groupe BMatchday 1Matchday 131.07.1982HD1:1
Ligue 2 1981/1982 Groupe AMatchday 34Matchday 3408.05.1982AD0:0
Ligue 2 1981/1982 Groupe AMatchday 1Matchday 101.08.1981HD1:1
Ligue 2 1980/1981 Groupe AMatchday 31Matchday 3102.05.1981HW3:0
Ligue 2 1980/1981 Groupe AMatchday 15Matchday 1515.11.1980AL0:3
Ligue 2 1979/1980 Groupe BMatchday 18Matchday 1802.12.1979HD0:0
Ligue 2 1979/1980 Groupe BMatchday 2Matchday 218.08.1979AL1:4
Ligue 2 1978/1979 Groupe AMatchday 27Matchday 2731.03.1979HD1:1
Ligue 2 1978/1979 Groupe AMatchday 11Matchday 1121.10.1978AL0:3
Ligue 2 1976/1977 Groupe AMatchday 34Matchday 3428.05.1977HL1:2
Ligue 2 1976/1977 Groupe AMatchday 1Matchday 121.08.1976AL0:3
Ligue 2 1975/1976 Groupe BMatchday 27Matchday 2710.04.1976AD0:0
Ligue 2 1975/1976 Groupe BMatchday 11Matchday 1101.11.1975HL0:1
Ligue 2 1973/1974 Groupe BMatchday 32Matchday 3211.05.1974HD0:0
Ligue 2 1973/1974 Groupe BMatchday 16Matchday 1602.12.1973AW2:1
Ligue 2 1972/1973 Groupe BMatchday 19Matchday 1921.01.1973AW3:2
Ligue 2 1972/1973 Groupe BMatchday 3Matchday 303.09.1972HW4:1
Ligue 2 1971/1972 Groupe C (Sud)Matchday 27Matchday 2723.04.1972HW4:0
Ligue 2 1971/1972 Groupe C (Sud)Matchday 13Matchday 1321.11.1971AD1:1
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 20Matchday 2014.02.1971HD2:2
Ligue 2 1970/1971 Groupe C (Sud-Est)Matchday 6Matchday 604.10.1970AW1:0