Matches against Paraná Clube U23
| Campeonato Brasileiro | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U23 Campeonato Brasileiro 2022 1a Fase | Matchday 6 | Matchday 6 | 11.08.2022 | A | L | 1:2 |
| U23 Campeonato Brasileiro 2022 1a Fase | Matchday 1 | Matchday 1 | 03.07.2022 | H | W | 1:0 |
