All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Aleilson | 16 | 0 | 0,31 | 5 |
![]() | Kaikinha | 17 | 0 | 0,29 | 5 | |
| 3 | ![]() | Dutra Paraíba | 11 | 0 | 0,27 | 3 |
![]() | Paulo Rangel | 13 | 1 | 0,23 | 3 | |
![]() | Deylon | 16 | 0 | 0,19 | 3 | |
![]() | Edicleber | 17 | 0 | 0,18 | 3 | |
| 7 | ![]() | Derlan | 11 | 0 | 0,18 | 2 |
![]() | Jardelandi | 15 | 0 | 0,13 | 2 | |
![]() | Franklin Douglas | 16 | 0 | 0,13 | 2 | |
| 10 | ![]() | Robinho | 9 | 0 | 0,11 | 1 |
![]() | Michel Silva | 13 | 0 | 0,08 | 1 | |
![]() | Wellyson | 17 | 0 | 0,06 | 1 |












