Matches against AFC Eskilstuna
| Ettan Norra | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Away | 1 | 0 | 0 | 1 | 0:8 | -8 |
| Sum | 2 | 0 | 0 | 2 | 0:11 | -11 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Away | 1 | 0 | 0 | 1 | 0:8 | -8 |
| Sum | 2 | 0 | 0 | 2 | 0:11 | -11 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ettan Norra 2014 | Matchday 22 | Matchday 22 | 05.10.2014 | A | L | 0:8 |
| Ettan Norra 2014 | Matchday 9 | Matchday 9 | 15.06.2014 | H | L | 0:3 |
