Matches against Nacional
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 7 | 0 | 1 | 6 | 4:14 | -10 |
| Away | 9 | 2 | 2 | 5 | 8:14 | -6 |
| Sum | 16 | 2 | 3 | 11 | 12:28 | -16 |
| Copa Sudamericana | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 0 | 1 | 1 | 0:1 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 8 | 0 | 1 | 7 | 4:15 | -11 |
| Away | 10 | 2 | 3 | 5 | 8:14 | -6 |
| Sum | 18 | 2 | 4 | 12 | 12:29 | -17 |
