Matches against Sur-Car
| Copa Simón Bolívar | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Copa Simón Bolívar 2020 | Group E | Grp E | 14.11.2020 | A | L | 0:3 |
