Matches against ABC - RN U17
| Copa do Brasil | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 2 | 0 | 0 | 8:2 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 2 | 2 | 0 | 0 | 8:2 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U17 Copa do Brasil 2023 | Round of 16 2nd leg | Rd of 16 2nd leg | 03.05.2023 | H | W | 6:1 |
| U17 Copa do Brasil 2023 | Round of 16 First leg | Rd of 16 First leg | 26.04.2023 | A | W | 2:1 |
