Matches against Gama - DF
| Campeonato Brasiliense (DF) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Neutral Place | 1 | 0 | 0 | 0 | 1:3 | -2 |
| Sum | 3 | 0 | 2 | 0 | 2:4 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Neutral Place | 1 | 0 | 0 | 0 | 1:3 | -2 |
| Sum | 3 | 0 | 2 | 0 | 2:4 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Campeonato Brasiliense (DF) 2026 | Matchday 9 | Matchday 9 | 28.02.2026 | H | D | 1:1 |
| Campeonato Brasiliense (DF) 2025 Playoffs | Final | Final | 29.03.2025 | N | L | 1:3pso |
| Campeonato Brasiliense (DF) 2025 | Matchday 9 | Matchday 9 | 08.03.2025 | A | D | 0:0 |
