Matches against CD Trofense
| Segunda Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 0 | 2 | 2 | 1:4 | -3 |
| Away | 4 | 0 | 0 | 4 | 2:6 | -4 |
| Sum | 8 | 0 | 2 | 6 | 3:10 | -7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 0 | 2 | 2 | 1:4 | -3 |
| Away | 4 | 0 | 0 | 4 | 2:6 | -4 |
| Sum | 8 | 0 | 2 | 6 | 3:10 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda Liga 2021/2022 | Matchday 31 | Matchday 31 | 25.04.2022 | A | L | 0:1 |
| Segunda Liga 2021/2022 | Matchday 14 | Matchday 14 | 12.12.2021 | H | L | 1:3 |
| Segunda Liga 2010/2011 | Matchday 18 | Matchday 18 | 20.02.2011 | A | L | 1:2 |
| Segunda Liga 2010/2011 | Matchday 3 | Matchday 3 | 26.09.2010 | H | D | 0:0 |
| Segunda Liga 2009/2010 | Matchday 24 | Matchday 24 | 28.03.2010 | H | L | 0:1 |
| Segunda Liga 2009/2010 | Matchday 9 | Matchday 9 | 08.11.2009 | A | L | 1:2 |
| Segunda Liga 2007/2008 | Matchday 26 | Matchday 26 | 13.04.2008 | H | D | 0:0 |
| Segunda Liga 2007/2008 | Matchday 11 | Matchday 11 | 25.11.2007 | A | L | 0:1 |
