| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Nils Bruhnsen | Switzerland | 27.03.1997 | ||
| 58 | ![]() | Sebastian Osigwe | Nigeria | 26.03.1994 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Manuel Fäh | Switzerland | 15.06.1993 | ||
![]() | Daniel Fanger | Switzerland | 11.08.1988 | ||
![]() | Fisnik Hasanaj | Kosovo | 08.02.1992 | ||
![]() | Chris Kablan | Switzerland | 30.11.1994 | ||
![]() | Stefan Marinković | Switzerland | 20.02.1994 | ||
![]() | Kevin Röthlisberger | Switzerland | 14.06.1996 | ||
| Midfield | |||||
| # | Name | Country | Birthday | ||
![]() | Bem | Brazil | 19.04.1985 | ||
![]() | Anthony Bürgisser | Switzerland | 08.05.1995 | ||
![]() | Diogo Costa | Switzerland | 25.11.1994 | ||
![]() | Goran Stojanov | North Macedonia | 29.07.1995 | ||
![]() | Michael Weber | Switzerland | 06.06.1994 | ||
![]() | Marco Wiget | Switzerland | 04.01.1991 | ||
| Forward | |||||
| # | Name | Country | Birthday | ||
![]() | Nahuel Allou | Switzerland | 19.07.1990 | ||
![]() | Jérôme Bühler | Switzerland | 19.03.1995 | ||
![]() | Nico Siegrist | Switzerland | 09.06.1991 | ||
![]() | Skumbim Sulejmani | North Macedonia | 02.08.1986 | ||
![]() | Omar Thali | Switzerland | 22.02.1995 | ||
SC Kriens



















