Matches against FK Žalgiris
| Toplyga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0:9 | -9 |
| Sum | 1 | 0 | 0 | 1 | 0:9 | -9 |
| Overall | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:9 | -9 |
| Sum | 1 | 0 | 0 | 1 | 0:9 | -9 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Toplyga 1995/1996 | Matchday 5 | Matchday 5 | 03.11.1995 | A | L | 0:9 |
