Matches against U.R.T. - MG
| Campeonato Mineiro (MG) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7:0 | 7 |
| Away | 2 | 1 | 0 | 1 | 1:1 | 0 |
| Sum | 4 | 3 | 0 | 1 | 8:1 | 7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 7:0 | 7 |
| Away | 2 | 1 | 0 | 1 | 1:1 | 0 |
| Sum | 4 | 3 | 0 | 1 | 8:1 | 7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Campeonato Mineiro (MG) 2022 | Matchday 5 | Matchday 5 | 10.02.2022 | A | L | 0:1 |
| Campeonato Mineiro (MG) 2021 | Matchday 1 | Matchday 1 | 28.02.2021 | H | W | 3:0 |
| Campeonato Mineiro (MG) 2020 | Matchday 5 | Matchday 5 | 09.02.2020 | A | W | 1:0 |
| Campeonato Mineiro (MG) 2019 | Matchday 4 | Matchday 4 | 31.01.2019 | H | W | 4:0 |
