Matches against US Chantilly
| National 1 Groupe A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Sum | 1 | 1 | 0 | 0 | 4:1 | 3 |
| National 1 Groupe B | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 2 | 0 | 0 | 4:2 | 2 |
| National 1 Groupe C | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 1 | 1 | 3:4 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 0 | 1 | 9:6 | 3 |
| Away | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Sum | 5 | 3 | 1 | 1 | 11:7 | 4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| National 1 Groupe A 2026/2027 | Matchday 17 | Matchday 17 | 13.02.2027 | A | -:- | |
| National 1 Groupe A 2026/2027 | Matchday 3 | Matchday 3 | 05.09.2026 | H | W | 4:1 |
| National 1 Groupe B 2025/2026 | Matchday 30 | Matchday 30 | 16.05.2026 | H | W | 3:2 |
| National 1 Groupe B 2025/2026 | Matchday 1 | Matchday 1 | 15.08.2025 | A | W | 1:0 |
| National 1 Groupe C 2024/2025 | Matchday 25 | Matchday 25 | 12.04.2025 | H | L | 2:3 |
| National 1 Groupe C 2024/2025 | Matchday 11 | Matchday 11 | 23.11.2024 | A | D | 1:1 |
