Matches against CD Mafra U23
| Liga Next Gen U23 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 2 | 1 | 1 | 0 | 4:2 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 2 | 1 | 1 | 0 | 4:2 | 2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U23 Liga Next Gen U23 2022/2023 Apuramento Taça Revelação | Matchday 14 | Matchday 14 | 28.04.2023 | H | D | 1:1 |
| U23 Liga Next Gen U23 2022/2023 Apuramento Taça Revelação | Matchday 7 | Matchday 7 | 28.02.2023 | A | W | 3:1 |
