Matches against GD Chaves
| Segunda Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 3:6 | -3 |
| Away | 3 | 0 | 1 | 2 | 0:2 | -2 |
| Sum | 6 | 0 | 2 | 4 | 3:8 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 1 | 2 | 3:6 | -3 |
| Away | 3 | 0 | 1 | 2 | 0:2 | -2 |
| Sum | 6 | 0 | 2 | 4 | 3:8 | -5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda Liga 2015/2016 | Matchday 37 | Matchday 37 | 20.03.2016 | A | L | 0:1 |
| Segunda Liga 2015/2016 | Matchday 14 | Matchday 14 | 04.11.2015 | H | L | 0:1 |
| Segunda Liga 2014/2015 | Matchday 25 | Matchday 25 | 01.02.2015 | A | L | 0:1 |
| Segunda Liga 2014/2015 | Matchday 2 | Matchday 2 | 17.08.2014 | H | D | 2:2 |
| Segunda Liga 2013/2014 | Matchday 38 | Matchday 38 | 13.04.2014 | H | L | 1:3 |
| Segunda Liga 2013/2014 | Matchday 17 | Matchday 17 | 27.11.2013 | A | D | 0:0 |
