Matches against Werder Bremen
| Champions League Qual. | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 1 | 0 | 1 | 4:5 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 2 | 1 | 0 | 1 | 4:5 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Champions League Qual. 2010/2011 | Play-offs 2nd leg | Play-offs 2nd leg | 24.08.2010 | H | W | 3:2aet |
| Champions League Qual. 2010/2011 | Play-offs First leg | Play-offs First leg | 18.08.2010 | A | L | 1:3 |
