Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2004 | Martin Martos | DF | ![]() | 1º de Mayo de Beni | 1º de Mayo | |
| 01/2004 | Edemir Rodríguez | DF | ||||
| 01/2004 | Martín Menacho | FW |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2004 | Marco Salamanca | GK | ![]() | Club Aurora | Club Aurora | |
| 01/2004 | Darwin Peña | MF | ![]() | Oriente Petrolero | Petrolero | |
| 01/2004 | Pablo Salinas | FW | ![]() | Blooming | Blooming | |
| 07/2003 | Juan Bermegui | FW | ![]() | Aldosivi | CA Aldosivi |





