Matches against Seravezza
| Serie D Girone A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Sum | 1 | 0 | 1 | 1 | 1:3 | -2 |
| Serie D Girone D | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 1 | 1 | 2:3 | -1 |
| Away | 2 | 1 | 0 | 1 | 5:6 | -1 |
| Sum | 4 | 1 | 1 | 2 | 7:9 | -2 |
| Serie D Girone E | M. | W | D | L | Goals | +/- |
| Home | 6 | 3 | 0 | 3 | 6:7 | -1 |
| Away | 7 | 2 | 1 | 4 | 7:8 | -1 |
| Sum | 13 | 5 | 1 | 7 | 13:15 | -2 |
| Coppa Italia Serie D | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 9 | 3 | 1 | 5 | 9:13 | -4 |
| Away | 10 | 3 | 2 | 6 | 12:17 | -5 |
| Sum | 19 | 6 | 3 | 11 | 21:30 | -9 |
