Matches against Elche CF
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 25 | 21 | 4 | 0 | 93:23 | 70 |
| Away | 26 | 12 | 8 | 6 | 38:25 | 13 |
| Sum | 51 | 33 | 12 | 6 | 131:48 | 83 |
| Copa del Rey | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 2 | 2 | 0 | 0 | 4:2 | 2 |
| Sum | 3 | 2 | 1 | 0 | 5:3 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 26 | 21 | 5 | 0 | 94:24 | 70 |
| Away | 28 | 14 | 8 | 6 | 42:27 | 15 |
| Sum | 54 | 35 | 13 | 6 | 136:51 | 85 |
