Matches against PSV Eindhoven
| Champions League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Champions League 2023/2024 | Matchday 4 Group B | Matchday 4 Grp B | 08.11.2023 | A | L | 0:1 |
| Champions League 2023/2024 | Matchday 3 Group B | Matchday 3 Grp B | 24.10.2023 | H | D | 1:1 |
