Matches against TSF Ditzingen
| Oberliga Baden-Württemberg | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Sum | 2 | 0 | 1 | 1 | 1:4 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga Baden-Württemberg 1993/1994 | Matchday 22 | Matchday 22 | 12.03.1994 | H | D | 1:1 |
| Oberliga Baden-Württemberg 1993/1994 | Matchday 5 | Matchday 5 | 29.08.1993 | A | L | 0:3 |
