Matches against FC Elmshorn
| Oberliga Hamburg | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 0 | 2 | 2:5 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 0 | 2 | 2:5 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga Hamburg 2012/2013 | Matchday 31 | Matchday 31 | 05.05.2013 | H | L | 1:3 |
| Oberliga Hamburg 2012/2013 | Matchday 14 | Matchday 14 | 03.11.2012 | A | L | 1:2 |
