| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 27.12.2021 | Matchday 1 | Matchday 1 | H | ![]() | Aizawl FC | W | 3:22:1 |
| 04.03.2022 | Matchday 2 | Matchday 2 | H | ![]() | Kenkre FC | D | 1:10:1 |
| 07.03.2022 | Matchday 3 | Matchday 3 | A | ![]() | Gokulam Kerala | L | 1:50:4 |
| 11.03.2022 | Matchday 4 | Matchday 4 | H | ![]() | Sreenidi Deccan | D | 1:10:0 |
| 15.03.2022 | Matchday 5 | Matchday 5 | H | ![]() | NEROCA FC | D | 3:30:2 |
| 25.03.2022 | Matchday 7 | Matchday 7 | A | ![]() | Punjab FC | W | 2:01:0 |
| 29.03.2022 | Matchday 8 | Matchday 8 | H | ![]() | Sudeva Delhi | D | 2:22:0 |
| 02.04.2022 | Matchday 9 | Matchday 9 | H | ![]() | Indian Arrows | D | 1:10:0 |
| 06.04.2022 | Matchday 10 | Matchday 10 | H | ![]() | Churchill BSC | L | 0:10:0 |
| 10.04.2022 | Matchday 11 | Matchday 11 | A | ![]() | Rajasthan United | D | 2:22:0 |
| 14.04.2022 | Matchday 12 | Matchday 12 | H | ![]() | Mohammedan SC | L | 1:30:1 |
| 19.04.2022 | Matchday 13 | Matchday 13 | H | ![]() | TRAU | D | 1:10:0 |
| Date | Round | Round | H/A | Res. | |||
| 22.04.2022 | Matchday 1 | Matchday 1 | A | ![]() | Aizawl FC | L | 2:30:2 |
| 25.04.2022 | Matchday 2 | Matchday 2 | H | ![]() | Indian Arrows | L | 1:21:1 |
| 28.04.2022 | Matchday 3 | Matchday 3 | H | ![]() | Sudeva Delhi | L | 1:21:1 |
| 01.05.2022 | Matchday 4 | Matchday 4 | A | ![]() | Kenkre FC | L | 0:10:0 |
| 04.05.2022 | Matchday 5 | Matchday 5 | H | ![]() | TRAU | D | 1:11:0 |
Real Kashmir












