All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Adriel Walker | 52 | 6 |
| 2 | ![]() | Layton Love | 46 | 5 |
| 3 | ![]() | Reyes Cleary | 36 | 4 |
| 4 | ![]() | Cole Deeming | 47 | 3 |
![]() | Harry French | 40 | 3 | |
| 6 | ![]() | Cole Dexter | 20 | 2 |
![]() | Alex Gilbert | 27 | 2 | |
![]() | Rio Parmar | 39 | 2 | |
![]() | Finley Thorndike | 30 | 2 | |
| 10 | ![]() | Louie Barry | 13 | 1 |
![]() | Mo Faal | 28 | 1 | |
![]() | Taylor Gardner-Hickman | 26 | 1 | |
![]() | Sam Olouwatobi | 23 | 1 | |
![]() | Divine Onyemachi | 53 | 1 | |
![]() | Rio Palmer | 1 | 1 | |
![]() | Archie Williams | 13 | 1 |
















