Matches against FK Mjølner
| 2. Divisjon Avdeling 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5:1 | 4 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 6:2 | 4 |
| 2. Divisjon Avdeling 2 | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 2:2 | 0 |
| Away | 1 | 1 | 0 | 0 | 4:1 | 3 |
| Sum | 2 | 1 | 1 | 0 | 6:3 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 1 | 0 | 7:3 | 4 |
| Away | 2 | 1 | 1 | 0 | 5:2 | 3 |
| Sum | 4 | 2 | 2 | 0 | 12:5 | 7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| 2. Divisjon Avdeling 2 2019 | Matchday 22 | Matchday 22 | 29.09.2019 | A | W | 4:1 |
| 2. Divisjon Avdeling 2 2019 | Matchday 12 | Matchday 12 | 21.07.2019 | H | D | 2:2 |
| 2. Divisjon Avdeling 1 2018 | Matchday 15 | Matchday 15 | 11.08.2018 | A | D | 1:1 |
| 2. Divisjon Avdeling 1 2018 | Matchday 2 | Matchday 2 | 22.04.2018 | H | W | 5:1 |
