Matches against Raith Rovers
| Premiership | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 38 | 25 | 9 | 4 | 85:40 | 45 |
| Away | 38 | 14 | 8 | 16 | 63:74 | -11 |
| Sum | 76 | 39 | 17 | 20 | 148:114 | 34 |
| Championship | M. | W | D | L | Goals | +/- |
| Home | 21 | 8 | 9 | 4 | 26:15 | 11 |
| Away | 20 | 2 | 7 | 11 | 15:31 | -16 |
| Sum | 41 | 10 | 16 | 15 | 41:46 | -5 |
| Challenge Cup | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 4:2 | 2 |
| Sum | 2 | 1 | 0 | 1 | 4:2 | 2 |
| Playoffs | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Away | 1 | 1 | 0 | 0 | 3:4 | -1 |
| Sum | 2 | 1 | 0 | 1 | 4:6 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 62 | 34 | 18 | 10 | 116:59 | 57 |
| Away | 59 | 17 | 15 | 27 | 81:109 | -28 |
| Sum | 121 | 51 | 33 | 37 | 197:168 | 29 |
