Matches against SV Eichede
| Schleswig-Holstein-Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Sum | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Sum | 1 | 0 | 0 | 1 | 2:5 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Schleswig-Holstein-Liga 2026/2027 | Matchday 30 | Matchday 30 | 22.05.2027 | A | -:- | |
| Schleswig-Holstein-Liga 2026/2027 | Matchday 15 | Matchday 15 | 31.10.2026 | H | L | 2:5 |
