Matches against Peñarol
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2:5 | -3 |
| Away | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Sum | 5 | 0 | 1 | 4 | 3:10 | -7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 1 | 2 | 2:5 | -3 |
| Away | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Sum | 5 | 0 | 1 | 4 | 3:10 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primera División 2026 Clausura | Matchday 6 | Matchday 6 | 14.09.2026 | A | L | 1:3 |
| Primera División 2026 Apertura | Matchday 6 | Matchday 6 | 15.03.2026 | H | L | 0:1 |
| Primera División 2022 Clausura | Matchday 3 | Matchday 3 | 13.08.2022 | A | L | 0:2 |
| Primera División 2022 Intermedio | Group A | Grp A | 23.07.2022 | H | L | 1:3 |
| Primera División 2022 Apertura | Matchday 3 | Matchday 3 | 20.02.2022 | H | D | 1:1 |
