Appearances
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Memić | Edis Memić | Midfield | 14 | 1.236 | 14 | 0 | 2 | 1 | 4 | 0 | 0 |
| 2 | ![]() | D. Haliti | Denis Haliti | Defence | 14 | 1.235 | 14 | 0 | 4 | 6 | 7 | 0 | 0 |
| 3 | ![]() | L. Miranda | Lukas Miranda | Defence | 14 | 1.184 | 13 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | ![]() | A. Sodano | Adriano Sodano | Defence | 13 | 1.123 | 13 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | ![]() | D. Simic | Damjan Simic | Defence | 12 | 1.056 | 12 | 0 | 2 | 1 | 4 | 0 | 0 |
| 6 | ![]() | M. Pepe | Michele Pepe | Defence | 14 | 912 | 10 | 4 | 3 | 0 | 7 | 0 | 0 |
| 7 | ![]() | L. Gjikollaj | Leon Gjikollaj | Forward | 15 | 872 | 10 | 5 | 10 | 2 | 1 | 0 | 0 |
| 8 | ![]() | K. Bonsu | Kedy Bonsu | Midfield | 12 | 823 | 12 | 0 | 10 | 3 | 1 | 0 | 1 |
| 9 | ![]() | E. Crnovrsanin | Emil Crnovrsanin | Midfield | 15 | 777 | 9 | 6 | 7 | 0 | 0 | 0 | 0 |
| 10 | ![]() | M. Tolaj | Male Tolaj | Forward | 13 | 730 | 9 | 4 | 8 | 0 | 3 | 0 | 0 |
| 11 | ![]() | N. Baumann | Noel Baumann | Goalkeeper | 8 | 675 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | ![]() | A. Morina | Ardi Morina | Midfield | 10 | 664 | 9 | 1 | 9 | 2 | 6 | 0 | 0 |
| 13 | ![]() | D. Salihu | Dion Salihu | Defence | 9 | 662 | 8 | 1 | 2 | 1 | 1 | 0 | 0 |
| 14 | ![]() | F. Kopp | Flynn Kopp | Forward | 13 | 632 | 6 | 7 | 3 | 1 | 1 | 0 | 0 |
| 15 | ![]() | M. Dabić | Miroslav Dabić | Goalkeeper | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() | E. Ekinci | Emre Ekinci | Midfield | 11 | 430 | 5 | 6 | 4 | 1 | 2 | 0 | 0 |
| 17 | ![]() | M. Akessi | Mohamed Akessi | Forward | 12 | 292 | 1 | 11 | 1 | 1 | 0 | 0 | 0 |
| 18 | ![]() | L. Gonzenbach | Luke Gonzenbach | Defence | 8 | 247 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
| 19 | ![]() | A. Trazivuk | Aleksandar Trazivuk | Goalkeeper | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | ![]() | J. Prinz | Jonas Prinz | Midfield | 5 | 175 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 21 | ![]() | J. Mesto | Jak Mesto | Forward | 6 | 151 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 22 | ![]() | Y. Meier | Yves Meier | Midfield | 3 | 140 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | ![]() | Y. Barrow | Yannis Barrow | Midfield | 4 | 128 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 24 | ![]() | P. Poshtarenko | Pavlo Poshtarenko | Goalkeeper | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | ![]() | N. Schilcher | Nico Schilcher | Forward | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() | S. Artiq | Shams Artiq | Forward | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() | R. Kuhn | Roger Kuhn | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |



























