Africa Cup Qual. 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 29.02.2012 | 1. Round First leg | 1. Round First leg | A | Congo | L | 1:31:1 | |
| 16.06.2012 | 1. Round 2nd leg | 1. Round 2nd leg | H | Congo | W | 4:01:0 | |
| 08.09.2012 | 2. Round First leg | 2. Rd First leg | A | Zambia | L | 0:10:1 | |
| 13.10.2012 | 2. Round 2nd leg | 2. Rd 2nd leg | H | Zambia | L | 8:91:01:01:0pso | |
WC Qualifiers Africa 2011-2013 | |||||||
| Date | Round | Round | H/A | Res. | |||
| 03.06.2012 | Group J | Grp J | A | Angola | D | 1:10:1 | |
| 09.06.2012 | Group J | Grp J | H | Senegal | D | 1:10:1 | |
Friendlies 2012 | |||||||
| Date | Round | Round | H/A | Res. | |||
| 29.03.2012 | March | March | N | Egypt | L | 1:21:0 | |
| 10.07.2012 | July | July | A | S. Sudan | D | 2:22:2 | |
| 26.08.2012 | August | August | A | Botswana | D | 0:0 | |
| 24.11.2012 | November | November | H | Kenya | W | 1:00:0 | |
| 27.11.2012 | November | November | H | Ethiopia | W | 1:01:0 | |
| 30.11.2012 | November | November | H | S. Sudan | W | 4:02:0 | |
| 04.12.2012 | December | December | H | Ethiopia | W | 2:01:0 | |
| 06.12.2012 | December | December | H | Tanzania | W | 3:01:0 | |
| 08.12.2012 | December | December | H | Kenya | W | 2:11:0 | |

