Matches against KFUM Oslo
| Eliteserien | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 0 | 1 | 1 | 1:3 | -2 |
| Cupen | M. | W | D | L | Goals | +/- |
| Away | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Sum | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 1:3 | -2 |
| Away | 2 | 1 | 1 | 0 | 5:2 | 3 |
| Sum | 3 | 1 | 1 | 1 | 6:5 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eliteserien 2024 | Matchday 24 | Matchday 24 | 29.09.2024 | H | L | 1:3 |
| Eliteserien 2024 | Matchday 9 | Matchday 9 | 20.05.2024 | A | D | 0:0 |
| Cupen 2019 | Quarter-finals | Quarter-Finals | 26.09.2019 | A | W | 5:2 |
