Matches against Hamburger SV U19
| DFB-Pokal | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Sum | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Sum | 1 | 1 | 0 | 0 | 3:2 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 DFB-Pokal 1994/1995 | Semi-finals | Semi-Final | 02.07.1995 | H | W | 3:2 |
