Matches against UD Logroñés
| Segunda Federación Grupo 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3:0 | 3 |
| Away | 2 | 0 | 0 | 2 | 1:6 | -5 |
| Sum | 4 | 1 | 1 | 2 | 4:6 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 1 | 0 | 3:0 | 3 |
| Away | 2 | 0 | 0 | 2 | 1:6 | -5 |
| Sum | 4 | 1 | 1 | 2 | 4:6 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda Federación Grupo 2 2025/2026 | Matchday 24 | Matchday 24 | 22.02.2026 | H | D | 0:0 |
| Segunda Federación Grupo 2 2025/2026 | Matchday 15 | Matchday 15 | 14.12.2025 | A | L | 1:4 |
| Segunda Federación Grupo 2 2024/2025 | Matchday 23 | Matchday 23 | 16.02.2025 | H | W | 3:0 |
| Segunda Federación Grupo 2 2024/2025 | Matchday 6 | Matchday 6 | 06.10.2024 | A | L | 0:2 |
