Matches against De Treffers
| Tweede Divisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 4:3 | 1 |
| Away | 3 | 0 | 1 | 2 | 2:8 | -6 |
| Sum | 6 | 1 | 3 | 2 | 6:11 | -5 |
| Derde Divisie B | M. | W | D | L | Goals | +/- |
| Home | 6 | 2 | 3 | 1 | 7:6 | 1 |
| Away | 6 | 3 | 1 | 2 | 12:9 | 3 |
| Sum | 12 | 5 | 4 | 3 | 19:15 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 9 | 3 | 5 | 1 | 11:9 | 2 |
| Away | 9 | 3 | 2 | 4 | 14:17 | -3 |
| Sum | 18 | 6 | 7 | 5 | 25:26 | -1 |
