Matches against ACR Messina
| Serie C Girone C | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 0 | 4 | 0 | 2:2 | 0 |
| Away | 4 | 2 | 2 | 0 | 7:1 | 6 |
| Sum | 8 | 2 | 6 | 0 | 9:3 | 6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 0 | 4 | 0 | 2:2 | 0 |
| Away | 4 | 2 | 2 | 0 | 7:1 | 6 |
| Sum | 8 | 2 | 6 | 0 | 9:3 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie C Girone C 2024/2025 | Matchday 27 | Matchday 27 | 15.02.2025 | H | D | 0:0 |
| Serie C Girone C 2024/2025 | Matchday 8 | Matchday 8 | 06.10.2024 | A | D | 0:0 |
| Serie C Girone C 2023/2024 | Matchday 31 | Matchday 31 | 10.03.2024 | H | D | 1:1 |
| Serie C Girone C 2023/2024 | Matchday 12 | Matchday 12 | 05.11.2023 | A | W | 1:0 |
| Serie C Girone C 2015/2016 | Matchday 18 | Matchday 18 | 16.01.2016 | A | W | 5:0 |
| Serie C Girone C 2015/2016 | Matchday 1 | Matchday 1 | 23.09.2015 | H | D | 0:0 |
| Serie C Girone C 2014/2015 | Matchday 36 | Matchday 36 | 25.04.2015 | H | D | 1:1 |
| Serie C Girone C 2014/2015 | Matchday 17 | Matchday 17 | 12.12.2014 | A | D | 1:1 |
